

| Prompt | Response | Req | Len |
|---|---|---|---|
| Begin with Doctor Code | Type the code you want to begin with, or leave the field blank to start with the first code in the table. This field refers to the doctor that the patient was scheduled with. | 4 | |
| End with Doctor Code | Type the code you want to end with, or leave the field blank to end with the last code in the table. This field refers to the doctor that the patient was scheduled with. | 4 | |
| Begin with Location | Type the code you want to begin with, or leave the field blank to start with the first code in the table. This field refers to the location where the patient was scheduled. | 10 | |
| End with Location | Type the code you want to end with, or leave the field blank to end with the last code in the table. This field refers to the location where the patient was scheduled. | 10 | |
| Begin with Type of Visit | Type the code you want to begin with, or leave the field blank to start with the first code in the table. This field refers to the type of visit on the scheduled appointment. | 5 | |
| End with Type of Visit | Type the code you want to end with, or leave the field blank to end with the last code in the table. This field refers to the type of visit on the scheduled appointment. | 5 | |
| Begin with Date | Type the date you want the report to begin with or click the calendar icon to select a date. This field refers to the schedule date. | 10 | |
| End with Date | Type the date you want the report to end with or click the calendar icon to select a date. This date refers to the schedule date. | 10 | |
| Include Unposted Procedures | If you want to match on both posted and unposted transactions when determining if a charge is missing, select this check box. If you clear it, only posted transactions are matched. | 1 | |
| Match on Location Code | If you want the Location of the charges to match the appointment location when determining if a charge is missing, select this check box. | 1 | |
| Match on Type of Service | If a Type of Service is tied to the appointment's Type of Visit, select this check box to require that the Type of Service of the charge match the Type of Service of the appointment. | 1 | |
| Include No Shows | If you select this check box, appointments with No Show charges posted to the account are included when the patient's charges are analyzed and are not printed on the report. If you do not select the check box, No Show charges are not included when the patient's charges are analyzed and the appointments are printed on the report. | 1 |
